KERALA PUBLIC SERVICE COMMISSION
EXAMINATION PROGRAMME FOR THE MONTH OF MAY 2007
Sl.No | Date & Time | Name of Post, Department & Syllabus | Category Number | Number of candidates |
1 | 2 | 3 | 4 | 5 |
1. | 05/05/2007 11.00 AM TO 01.00 PM | DENTAL MECHANIC GRADE IIHealth ServicesSyllabus : - A Written Test (Descriptive Type) based on the qualification prescribed for the post. (Maximum Marks : 100) (Medium of Questions : English) | 34/2006 | 269 |
2. | 05/05/2007 11.00 AM TO 01.00 PM | DENTAL MECHANIC GRADE IIMedical EducationSyllabus : - A Written Test (Descriptive Type) based on the qualification prescribed for the post. (Maximum Marks : 100) (Medium of Questions : English) (Common Test for Sl.No.1 & 2) | 33/2006 | 279 |
3. | 05/05/2007 11.00 AM TO 12.30 PM | COPY HOLDERPrintingSyllabus : - A WrittenTest (Descriptive Type) based on the qualification prescribed for the post. (Maximum Marks : 100) (Medium of Questions : English) | 92/2006 | TVPM – 585 EKM – 76 WYD – 63 |
4. | 10/05/2007 11.00 AM TO 12.15 PM | VOCATIONAL TEACHER – MAINTENANACE AND OPERATION OF BIO-MEDICAL EQUIPMENTSKerala Vocational Higher Secondary Edn. Syllabus:- An Objective Type Test (OMR Valuation) based on the qualification prescribed for the post. Topics : 1. Electronic Devices. 2. Digital Electronics and Integrated Circuits. 3. Microprocessors. 4. Medical Electronics Instrumentation. 5. Lasers and ultrasonics. 6. Bio-medical Equipments. 7. Radiological Equipments and Imaging Techniques. 8. Bio-Sensors and Transducers. 9. Bio-materials. 10. Analytical Equipments and electrical safety. (Maximum Marks : 100) (OMR Valuation) (Medium of Questions: English) | Direct Rectt. 159/2004 By Transfer 192/2004 | 289 9 |
5. | 10/05/2007 11.00 AM TO 01.00 PM | FULL TIME JUNIOR LANGUAGE TEACHER (ARABIC)EducationSyllabus : - A Written Test (Descriptive Type) based on the qualification prescribed for the post. (Maximum Marks: 100) (Medium of Questions: Arabic) | 88/2006 | ALPY – 1146 TCR – 2736 KNR – 2349 |
6. | 10/05/2007 11.00 AM TO 01.00 PM | FULL TIME JUNIOR LANGUAGE TEACHER (HINDI)EducationSyllabus : - A Written Test (Descriptive Type) based on the qualification prescribed for the post. (Maximum Marks : 100) (Medium of Questions : Hindi) | 61/2006 | TVPM – 1668 KLM – 1919 PTA – 670 ALPY – 1260 KTM – 973 EKM – 1298 IDK – 518 TSR – 1828 PKD – 1578 MLM – 4890 KKD – 1642 WYD – 635 KNR – 1681 KGD – 1343 |
7. | 10/05/2007 11.00 AM TO 01.00 PM | PART TIME JUNIOR LANGUAGE TEACHER (SANSKRIT)EducationSyllabus : - A Written Test (Descriptive Type) based on the qualification prescribed for the post. (Maximum Marks : 100) (Medium of Questions : Sanskrit) | 96/2006 | TVPM – 172 KLM – 501 IDK – 54 TCR – 304 PKD – 158 MPM – 554 KKD – 248 WYD – 118 KNR – 226 |
8. | 11/05/2007 10.00 AM TO 12.00 NOON | ASSISTANT ENGINEERKerala Water AuthoritySyllabus : - A Written Test (Descriptive Type) based on the qualification prescribed for the post. Topics : 1. Fluid mechanics. 2. Statics. 3. Plant organization. 4. Water and waste water. 5. Mathematics. 6. Computers. (Maximum Marks : 100) (Medium of Questions : English) | 163/2006 2271 PART I General Category 164/2006 143 PART II Departmental Candidates only | |
9. | 11/05/2007 10.00 AM TO 11.15 AM | TEACHER (Malayalam Medium)JailSyllabus:- An Objective Type Test (OMR Valuation) based on the qualification prescribed for the post. Topics : 1. General Knowledge. 2. General Science. 3. Social Science. 4. General English. 5. Educational Psychology. (Maximum Marks : 100) (OMR Valuation) (Medium of Questions: Malayalam) | 90/2006 | TVPM – 1801 TSR – 1384 KNR – 1267 |
10. | 12/05/2007 11.00 AM TO 12.15 PM | JUNIOR INSPECTOR OF CO-OPERATIVE SOCIETIESCo – OperationSyllabus:- An Objective Type Test (OMR Valuation) based on the qualification prescribed for the post. Topics :
(Maximum Marks : 100) (OMR Valuation) (Medium of Questions: English) | 06/2006 | 40179 |
11. | 19/05/2007 02.00 PM TO 03.15 PM | LAST GRADE SERVANTSVariousSyllabus:- An Objective Type Test (OMR Valuation) based on the qualification prescribed for the post. Subjects 1. General Knowledge 2. General Science 3. Simple Arithematic (Maximum Marks : 100) (OMR Valuation) (Medium of Questions: Malayalam/Tamil/Kannada) | 56/2006 | PTA – 33,571 TCR – 90,093 WYD –37,321 Total 1,60,985 |
12. | 26/05/2007 02.00 PM TO 03.15 PM | LAST GRADE SERVANTSVariousSyllabus:- An Objective Type Test (OMR Valuation) based on the qualification prescribed for the post. Subjects 1. General Knowledge 2. General Science 3. Simple Arithematic (Maximum Marks : 100) (OMR Valuation) (Medium of Questions: Malayalam/Tamil/Kannada) | 56/2006 | PKD93,705 KTM 72,041 Total 1,65,746 |
13. | 30/05/2007 11.00 AM TO 12.15 PM | HIGH SCHOOL ASSISTANT(PHYSICAL SCIENCE)(Tamil Medium)EducationSyllabus:- An Objective Type Test (OMR Valuation) based on the qualification prescribed for the post. Topics: -1. Physics and Chemistry.(of the standard of B.Sc Physics and Chemistry as subsidiary subjects.) 2. Methodology of Teaching. (Maximum Marks : 100) (OMR Valuation) (Medium of Questions: English) | 60/2006 | IDK – 331 |
14. | 31/05/2007 11.00 AM TO 12.15 PM | AYAHVariousSyllabus: - An Objective Type Test (OMR Valuation) based on the qualification prescribed for the post. Subjects 1. General Knowledge 2. General Science 3. Simple Arithematic (Maximum Marks : 100) (OMR Valuation) (Medium of Questions: Malayalam/Tamil/Kannada) | 80/2006 | TVPM – 1534KLM – 849 ALPY – 407 PTA – 322 KTM – 438 IDK – 230 EKM – 502 TCR – 428 PKD – 900 MPM – 370 KKD – 1030 WYD – 182 KNR – 383 KGD – 322 |
CONTROLLER OF EXAMINATIONS
KERALA PUBLIC SERVICE COMMISSION
No comments:
Post a Comment